| Management number | 215554330 | Release Date | 2026/04/12 | List Price | US$19.60 | Model Number | 215554330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| Size | 2 Pieces |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | TYK Industries |
| Load Index | 89 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | TYK Industries |
| Speed Rating | 10 |
| Item Diameter | 24 Inches |
| Section Width | 11 Inches |
| Tire Diameter | 24 inches |
| Item Dimensions | 24 x 11 x 24 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form