| Management number | 226999388 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 226999388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 799906465944 |
|---|---|
| ASIN | B0BXLWMG97 |
| Color | Black-white |
| Pattern | Checkered |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | BGSM |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Weightlifting |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Viscose |
| Material Type | Rayon |
| Occasion Type | Cycling,Sports,Workout |
| Pattern Style | Checkered |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form