| Management number | 229281708 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229281708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686494527621 |
|---|---|
| ASIN | B07RX2N5H2 |
| Color | Wine |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Open Back |
| Brand Name | Ninedaily |
| Model Name | Casual |
| Neck Style | Scoop Neck |
| Sport Type | Cycling, Yoga |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Ruffled |
| Material Type | Polyester |
| Occasion Type | Running |
| Item Type Name | Yoga Shirt |
| Collection Name | Spring/Summer/Fall/Winter |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.88 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form