| Management number | 229420311 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229420311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These gloves give you the grip and protection you need every at bat, all season. Our signature HeatGear® fabric keeps your hands cool and dry, and the synthetic palms are more durable than traditional leather. Synthetic palm provides durability & grip. Built with HeatGear® fabric to keep your hands cool, dry & light all game. Synthetic overlays add support in all the right places. Perforations built over the fingers for extra breathability. Elastic wrist cuffs provide support & a locked-in, powerful feel. Internal locker tag to mark your name or number. Sold in pairs. 68% Polyester/27% Polyurethane/5% Elastane.
| UPC | 195251707591 |
|---|---|
| ASIN | B08LMM6V4K |
| Size | XX-Large |
| Color | White (101)/Metallic Faded Gold |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Glove Type | baseball_batting |
| Sport Type | Baseball |
| Style Name | Clean Up 21 |
| Unit Count | 1.0 Count |
| Item Weight | 2.72 ounces |
| Closure Type | Pull On |
| Manufacturer | Under Armour Accessories |
| Model Number | 1365461 |
| Material Type | Leather, Polyester, Polyurethane |
| Special Sizes | Standard |
| Item Type Name | Cold Weather Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable Strap, Breathable, Extra Grip, Lightweight, Moisture-Wicking, Padded |
| Included Components | Product |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Manufacturer Part Number | 1365461 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00195251707591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form